pvc法兰式隔膜阀,pvc隔膜阀,华生管道科技有限公司,管路系统专家工厂-凯发平台

  • 产品名称: pvc法兰式隔膜阀
  • 产品编号: c233
产品名称 pvc法兰式隔膜阀
材料 pvc-u/upvc
尺寸 de20-de160; dn15-dn150; 1/2"-6"
颜色 深灰
连接 法兰
压力 pn10, medium pressure, pn16
标准 astmdin/iso4422/ansi/jis/gb/
认证证书 iso14001,nsf,sgs,ce, iso9001

法兰式隔膜阀

(din)valve

 

dimension(mm) working pressure 
(㎏/c㎡)
sizedn(de) d d1 d h1 h t l distance between two holes diameter of flange hole number of flanges
15(20) 95.00  80.00  16.00  14.00  90.00  13.00  121.00  65.00  14.00  4  10
20(25) 105.00  80.00  21.00  18.00  102.00  14.00  142.00  75.00  14.00  4  10
25(32) 115.00  94.00  28.00  21.00  119.00  15.00  151.00  85.00  14.00  4  10
32(40) 140.00  117.00  36.00  26.00  126.00  15.00  169.00  100.00  16.00  4  10
40(50) 150.00  117.00  45.00  33.00  139.00  17.00  193.00  110.00  16.00  4  7
50(63) 165.00  152.00  57.00  39.00  172.00  17.00  227.00  125.00  19.00  4  7
65(75) 185.00  152.00  85.00  91.00  173.00  17.00  290.00  145.00  19.00  4  6
80(90) 197.00  264.00  85.00  109.00  226.00  18.00  310.00  160.00  19.00  8  6
100(110) 220.00  264.00  106.00  134.00  234.00  20.00  350.00  180.00  19.00  8  4
de125 250.00  264.00  106.00  134.00  234.00  22.00  350.00  210.00  22.00  8  4
125(140) 250.00  264.00  106.00  134.00  234.00  22.00  350.00  210.00  22.00  8  4
150(160) 286.00  393.00  150.00  212.00  333.00  24.00  480.00  240.00  22.00  8  4

(astm)valve

 

dimension(mm) working pressure 
(㎏/c㎡)
size(") d d1 d h1 h t l distance between two holes diameter of flange hole number of flanges
1/2" 89.00  80.00  16.00  14.00  90.00  13.00  121.00  60.33  16.00  4  10
3/4" 98.00  80.00  21.00  18.00  102.00  14.00  142.00  69.85  16.00  4  10
1" 108.00  94.00  28.00  21.00  119.00  15.00  151.00  79.38  16.00  4  10
1-1/4" 117.00  117.00  36.00  26.00  126.00  15.00  169.00  88.90  18.00  4  10
1-1/2" 127.00  117.00  45.00  33.00  139.00  17.00  193.00  98.43  18.00  4  7
2" 152.00  152.00  57.00  39.00  172.00  17.00  227.00  120.65  18.00  4  7
2-1/2" 178.00  152.00  85.00  91.00  173.00  17.00  250.00  139.70  18.00  4  6
3" 189.00  264.00  85.00  109.00  226.00  18.00  264.00  152.40  18.00  4  6
4" 229.00  264.00  106.00  134.00  234.00  20.00  329.00  190.50  18.00  8  4
5" 250.00  264.00  106.00  134.00  234.00  22.00  350.00  210.00  22.00  8  4
6" 286.00  393.00  150.00  212.00  333.00  24.00  480.00  241.30  22.00  8  4

(jis)valve

 

dimension(mm) working pressure 
(㎏/c㎡)
sizedn(de) d d1 d h1 h t l distance between two holes diameter of flange hole number of flanges
15(20) 95.00  80.00  15.00  14.00  90.00  15.00  125.00  70.00  15.00  4  10
20(25) 100.00  80.00  20.00  18.00  102.00  15.00  145.00  75.00  15.00  4  10
25(32) 125.00  94.00  25.00  21.00  119.00  15.00  151.00  90.00  19.00  4  10
32(40) 135.00  117.00  30.00  26.00  126.00  16.00  170.00  100.00  19.00  4  10
40(50) 140.00  117.00  40.00  33.00  139.00  17.00  193.00  105.00  19.00  4  7
50(63) 155.00  152.00  50.00  39.00  172.00  21.00  235.00  120.00  19.00  4  7
65(75) 175.00  152.00  63.00  91.00  173.00  23.00  262.00  140.00  19.00  4  6
80(90) 185.00  264.00  80.00  109.00  226.00  23.50  275.00  150.00  19.00  8  6
100(110) 210.00  264.00  100.00  134.00  234.00  23.50  336.00  175.00  19.00  8  4
125(140) 250.00  264.00  125.00  134.00  234.00  25.50  357.00  210.00  23.00  8  4
150(160) 280.00  393.00  140.00  212.00  333.00  27.50  488.00  240.00  23.00  8  4

材料

 

no. 部件 数量 材料
01 阀体 1 pvc-u/pvc-c
02 隔膜片 1 epdm/fpm
03 隔膜片封水套 1 pp+gf30%
04 六角螺栓 1 stainless steel
05 六角螺母 1 stainless steel
06 阀瓣嵌件 1 brass(h62)
07 手轮锁块 1 pp
08 提示杆(内外嵌件) 1 pp
09 手轮 1 pp+gf30%
10 阀体螺帽 1 pp+gf30%
11 阀杆 1 stainless steel304
12 ø4销钉 1 stainless steel
13 阀杆螺母嵌件 1 brass(h62)
14 阀杆螺母 1 pps+gf40%
15 阀瓣 1 pp+gf30%
16 阀体螺母定位齿 1 pp+gf30%
17 一体法兰 2 pvc-u/pvc-c
18 透明罩(dn 65-dn150) 1 pc
19 手轮(dn 65-dn150) 1 pvc-u/pvc-c
20 法兰式阀体 1 pvc-u/pvc-c

包装

 

序号 描述 尺寸 个/箱 单重 (g/pcs) 长(cm) 宽(cm) 高(cm)
1 pvc法兰式隔膜阀 dn15 24 339.35  45 32 42
2 dn20 24 490.38  49 35 43
3 dn25 16 698.83  53 38 38
4 dn32 18 1020.14  61.5 45 39.5
5 dn40 8 1611.17  45 33 46
6 dn50 8 2431.22  53 37 51.5
7 dn65 1 3828.66  37 34 33
8 dn80 1 6296.62  44.5 33 34.5
9 dn100 1 9149.47  48 41 35
10 dn125 1 10427.67  48 41 35
11 dn150 1 21961.28  70 50 46
copyight@2016 华生管道科技有限公司 []
网站地图